<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wire Eagle</title>
	<atom:link href="http://wireeagle.auburn.edu/feed" rel="self" type="application/rss+xml" />
	<link>http://wireeagle.auburn.edu</link>
	<description>News Releases from Auburn University</description>
	<lastBuildDate>Thu, 23 May 2013 15:11:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Auburn, Rutgers and Purdue universities to study advanced power electronics with research grant</title>
		<link>http://wireeagle.auburn.edu/news/5238</link>
		<comments>http://wireeagle.auburn.edu/news/5238#comments</comments>
		<pubDate>Thu, 23 May 2013 15:11:12 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Endowment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Cooperative Research Initiative]]></category>
		<category><![CDATA[II-VI Foundation]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/?p=5238</guid>
		<description><![CDATA[AUBURN UNIVERSITY - The II-VI Foundation will sponsor a three-year Cooperative Research Initiative between Auburn University, Rutgers University and Purdue University. With up to $1 million in funding, the initiative to study advanced power electronics is coordinated by John Williams, Auburn University professor emeritus of physics. Williams has maintained longtime collaborations with Sarit Dhar, who is [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/5238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers create test to identify super bacteria MRSA in record time</title>
		<link>http://wireeagle.auburn.edu/news/5234</link>
		<comments>http://wireeagle.auburn.edu/news/5234#comments</comments>
		<pubDate>Wed, 22 May 2013 15:17:21 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Auburn University College of Veterniary Medicine]]></category>
		<category><![CDATA[MRSA]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/?p=5234</guid>
		<description><![CDATA[AUBURN UNIVERSITY – A research team has created a test using a biosensor that will help medical professionals more quickly identify super bacteria like MRSA. Antibiotic-resistant bacteria can be difficult to diagnose, and quick diagnosis and treatment can mean the difference between life and death, says lead researcher Vitaly Vodyanoy of Auburn University. The biosensor [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/5234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professors: Growth rings indicate Auburn Oaks were 83-85 years old</title>
		<link>http://wireeagle.auburn.edu/news/5223</link>
		<comments>http://wireeagle.auburn.edu/news/5223#comments</comments>
		<pubDate>Tue, 21 May 2013 15:25:39 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Campus Announcement]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Auburn Oaks]]></category>
		<category><![CDATA[growth rings]]></category>
		<category><![CDATA[Toomer's Corner]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/?p=5223</guid>
		<description><![CDATA[AUBURN UNIVERSITY - Growth rings from the base of Auburn University&#8217;s College Street live oak at Toomer&#8217;s Corner have revealed the tree&#8217;s age of 83-85 years old at the time they were removed April 23. This week, two Auburn professors independently counted 81 growth rings in two directions from the center of the tree&#8217;s trunk. &#8220;The [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/5223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn&#8217;s Family Child Care Partnerships program receives support to improve math, science programs and annual conference</title>
		<link>http://wireeagle.auburn.edu/news/5219</link>
		<comments>http://wireeagle.auburn.edu/news/5219#comments</comments>
		<pubDate>Thu, 16 May 2013 16:24:44 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[college of human sciences]]></category>
		<category><![CDATA[Family Child Care]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/?p=5219</guid>
		<description><![CDATA[AUBURN UNIVERSITY – The Family Child Care Partnerships program at Auburn University will soon offer early child care providers in Alabama new training opportunities to guide children&#8217;s learning, particularly in arts and sciences. The program, a part of the Department of Human Development and Family Studies in the College of Human Sciences at Auburn, is [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/5219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum to exhibit lithographs from top American artists and printers of last 50 years</title>
		<link>http://wireeagle.auburn.edu/news/5217</link>
		<comments>http://wireeagle.auburn.edu/news/5217#comments</comments>
		<pubDate>Wed, 15 May 2013 19:35:29 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Museum]]></category>
		<category><![CDATA[Jule Collins Smith Museum of Fine Art]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/?p=5217</guid>
		<description><![CDATA[AUBURN UNIVERSITY – The lithography exhibition &#8220;Tamarind Touchstones: Fabulous at 50 – Celebrating Excellence in Fine Art Lithography&#8221; will open Saturday, May 18, at the Jule Collins Smith Museum of Fine Art at Auburn University. The exhibition features 61 prints from many of the most significant American artists and printers of the last 50 years, [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/5217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Giordano named dean of Auburn&#8217;s College of Sciences and Mathematics</title>
		<link>http://wireeagle.auburn.edu/news/5211</link>
		<comments>http://wireeagle.auburn.edu/news/5211#comments</comments>
		<pubDate>Wed, 15 May 2013 14:33:32 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[College of Sciences and Mathematics]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/?p=5211</guid>
		<description><![CDATA[AUBURN UNIVERSITY – Following a national search, Purdue University Professor and Head of the Department of Physics Nicholas Giordano has been named dean of the Auburn University College of Sciences and Mathematics, effective Aug. 5. &#8220;The experience Dr. Giordano brings from both the classroom and administrative perspectives will be very valuable not only to the [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/5211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
