<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wire Eagle &#187; Research</title>
	<atom:link href="http://wireeagle.auburn.edu/news/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://wireeagle.auburn.edu</link>
	<description>News Releases from Auburn University</description>
	<lastBuildDate>Thu, 19 Nov 2009 16:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auburn researchers show state&#8217;s tax revenues down 13 percent from last year</title>
		<link>http://wireeagle.auburn.edu/news/1208</link>
		<comments>http://wireeagle.auburn.edu/news/1208#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:53:29 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales tax]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/?p=1208</guid>
		<description><![CDATA[AUBURN - Auburn University's Center for Governmental Services has unveiled its analysis of newly released U.S. Census Bureau data showing that during the current recession Alabama's tax revenues have declined slightly less than the 14.2 percent average falloff for the nine Southeastern states.
The most recent data show that Alabama's total tax revenues in the second [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/1208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn University partners with Ford in research project to boost highway safety</title>
		<link>http://wireeagle.auburn.edu/news/1201</link>
		<comments>http://wireeagle.auburn.edu/news/1201#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:32:33 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[satellites]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/?p=1201</guid>
		<description><![CDATA[AUBURN - A research project by Auburn University and Ford Motor Company shows that global positioning system satellites that can "talk" to cars could help prevent serious accidents.
The researchers have found potential for a GPS satellite to act as an early warning system that detects when a vehicle is about to lose control and communicate [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/1201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn University study shows Alabama&#8217;s green industry keeps on growing</title>
		<link>http://wireeagle.auburn.edu/news/1187</link>
		<comments>http://wireeagle.auburn.edu/news/1187#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:31:24 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/?p=1187</guid>
		<description><![CDATA[AUBURN - Alabama's green industry has stretched its lead as the state's number-one cash crop and now injects $2.89 billion into the state's economy annually, as shown by an economic analysis of the industry conducted by agricultural economists in Auburn University's College of Agriculture. That represents a 52 percent increase from 2003, when the industry's [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/1187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn University scientist presents research findings at Board of Trustees meeting</title>
		<link>http://wireeagle.auburn.edu/news/1157</link>
		<comments>http://wireeagle.auburn.edu/news/1157#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:15:50 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[trustees]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/news/1157</guid>
		<description><![CDATA[AUBURN - An Auburn University scientist is among a small group of international experts who are taking infrared imaging technologies and turning them into a fast, easy and effective method to control the spread of flu, SARS and other viruses.
David Pascoe, a College of Education professor who has researched thermal physiology for 20 years, today [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/1157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn researchers: Fish wastewater an ideal way to grow plants</title>
		<link>http://wireeagle.auburn.edu/news/1151</link>
		<comments>http://wireeagle.auburn.edu/news/1151#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:18:17 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/?p=1151</guid>
		<description><![CDATA[AUBURN - Teach a man to raise fish – and grow plants – and you'll help feed his family and fellow citizens for a lifetime. That's a new twist being applied to the age-old proverb at Auburn University, where researchers are combining fish farming and horticulture to help Alabama farmers find new income streams.
Jesse Chappell, [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/1151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn University awarded $4.9 million grant for bioenergy research</title>
		<link>http://wireeagle.auburn.edu/news/1116</link>
		<comments>http://wireeagle.auburn.edu/news/1116#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:59:35 +0000</pubDate>
		<dc:creator>Wire Eagle</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bioenergy]]></category>

		<guid isPermaLink="false">http://wireeagle.auburn.edu/?p=1116</guid>
		<description><![CDATA[AUBURN - The U.S. Department of Energy has   awarded Auburn   University a $4.9 million   grant to develop new production systems to collect woody biomass from pine   plantations for making bioenergy.
Auburn's Center for Bioenergy and   Bioproducts will lead the project, "High Tonnage Forest Biomass Production  [...]]]></description>
		<wfw:commentRss>http://wireeagle.auburn.edu/news/1116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
